Last Update: February 22, 2012
Buying Rate This is the amount of Canadian Dollars that Carpathia Credit Union is paying to purchase each U.S. Dollar today. |
0.9778 |
Selling Rate This is the amount of Canadian Dollars needed to purchase one (1) U.S. Dollar at Carpathia Credit Union today. |
1.0238
|
| Daily Interest Savings | 0.10 % |
| Regular (minimum balance $100.01) | 0.15 % |
| Gold (minimum balance $100.01) | 0.25 % |
| U.S. Daily Interest Chq. Savings | |
| Minimum Balance of $100 or less | 0.00 % |
| $100.01 - $1,000.00 | 0.05 % |
| $1000.01 - $3,000.00 | 0.10 % |
| Over $3,000.01 | 0.10 % |
| balance up to $4,999.99 | 0.10 % |
| balance of $5,000.00 or more | 0.75% |
| Daily Interest Chequing (minimum balance $750.00 ) | 0.10 % |
| e@ccess Account | 0.50 % |
| Performance Plus Plan | 0.10 % |
| Business Current Account (minimum balance $1,000.00) | 0.10 % |
| U.S. Account | |
| balance under $100.00 | 0.00 % |
| $100.01 to $1,000.00 | 0.05 % |
| $1,000.01 to $3,000.00 | 0.10 % |
| balance of $3,000.01 or more | 0.15 % |
| US Account - Business (minimum balance $1,000.00) | 0.15 % |
| Variable Rate | 0.75% |
| Fixed Rate: (minimum deposit $500.00) | |
| 1 year | 2.15% |
| 2 year | 2.50% |
| 3 year | 2.70% |
| 4 year | 2.90% |
| 5 year | 3.15% |
| Variable Rate | 0.75% |
| Fixed Rate: (minimum deposit $500.00) | |
| 1 year | 2.15% |
| 2 year | 2.50% |
| 3 year | 2.70% |
| 4 year | 2.90% |
| 5 year | 3.15% |
42 months |
3.42% |
| Variable Rate | 0.75% |
| Fixed Rate: (minimum deposit $5,000.00) | |
| 1 year | 2.15% |
| 2 year | 2.50% |
| 3 year | 2.70% |
| 4 year | 2.90% |
| 5 year | 3.15% |
42 months |
3.42% |
| Variable Rate | 0.150 % |
| Non-Redeemable Term Rates: | |
| 1 year | 1.150% |
| 2 year | 1.300% |
| 3 year | 1.400% |
| 4 year | 1.600% |
| 5 year | 1.850% |
*the minimum deposit requirement is waived |
|
| 1 year | 2.05% |
| 2 year | 2.40% |
| 3 year | 2.60% |
| 4 year | 2.75% |
| 5 year | 3.00% |
| U.S Term (30 to 90 Days ) | 0.10% |
** Rates subject to change without notice **