RRSP (Retirement Savings Plan) | Rates |
---|---|
Variable | 3.40% |
1 Year Fixed | 4.60% |
2 Year Fixed | 4.70% |
3 Year Fixed | 4.60% |
4 Year Fixed | 4.60% |
5 Year Fixed | 4.55% |
RRIF (Retirement Income Fund) | Rates |
---|---|
Variable | 3.40% |
1 Year Fixed | 4.60% |
2 Year Fixed | 4.70% |
3 Year Fixed | 4.60% |
4 Year Fixed | 4.60% |
5 Year Fixed | 4.55% |
TFSA (Tax Free Savings Account) | Rates |
---|---|
Variable | 3.40% |
1 Year Fixed | 4.60% |
2 Year Fixed | 4.70% |
3 Year Fixed | 4.60% |
4 Year Fixed | 4.60% |
5 Year Fixed | 4.55% |
Rates are subject to change at any time.